36th Annual Quarry Cup
Central Regional Series Rounds 1&2
September 2009
| Master | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Jason Carpenter | 8/6 | 4/5 | 3/8 | 15/19 | 1 | 2/7 | 0/9 | 2/7 | 4/23 | 1 | 19/42 | 1 | |||
| Dustin Land | 9/4 | 3/6 | 3/7 | 15/17 | 2 | 2/7 | 2/7 | 1/8 | 5/22 | 2 | 20/39 | 2 | |||
| Josiah Mizell | 5/5 | 8/4 | 5/4 | 18/13 | 3 | 6/7 | 4/6 | 4/6 | 14/19 | 3 | 32/32 | 3 | |||
| Homer Hensley | 17/2 | 19/2 | 18/2 | 54/6 | 5 | 6/5 | 13/4 | 9/6 | 24/15 | 4 | 78/15 | 4 | |||
| Marc Carpenter | 20/1 | 18/2 | 12/3 | 50/6 | 4 | 22/2 | 13/4 | 9/5 | 44/11 | 5 | 94/17 | 5 | |||
| Bill Sanderson | 25/1 | 24/1 | 19/1 | 68/3 | 7 | 18/3 | 16/2 | 21/2 | 55/7 | 8 | 123/10 | 6 | |||
| Kyle Wedgeworth | 33/0 | 22/1 | 22/3 | 77/2 | 8 | 15/2 | 14/4 | 21/1 | 50/7 | 6 | 127/9 | 7 | |||
| Adam Hopkins | 25/0 | 21/1 | 19/3 | 65/4 | 6 | 30/1 | 22/1 | 18/1 | 70/3 | 9 | 135/7 | 8 | |||
| Scott Carpenter | DNS | 23/2 | 19/2 | 12/4 | 54/8 | 7 | 9 | ||||||||
| Expert | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Steve Clark | 1/8 | 0/9 | 6/7 | 7/24 | 1 | 1/8 | 3/8 | 3/7 | 7/23 | 1 | 14/47 | 1 | |||
| Rick Land | 3/6 | 3/6 | 5/8 | 11/20 | 2 | 1/8 | 4/6 | 2/8 | 7/22 | 2 | 18/42 | 2 | |||
| Bruce Carver | 6/5 | 1/8 | 7/6 | 14/19 | 3 | 7/5 | 6/6 | 5/6 | 18/17 | 3 | 32/36 | 3 | |||
| Jeremy Cox | 5/6 | 7/6 | 8/4 | 20/16 | 5 | 6/6 | 4/5 | 12/4 | 22/15 | 4 | 42/31 | 4 | |||
| David Black | 3/7 | 3/7 | 8/4 | 14/18 | 4 | 13/5 | 18/5 | 9/4 | 40/14 | 7 | 54/32 | 5 | |||
| Josh Nutsch | 9/4 | 12/3 | 11/4 | 32/11 | 6 | 12/2 | 12/5 | 7/5 | 31/12 | 5 | 63/23 | 6 | |||
| Weston Bucher | 16/2 | 4/5 | 12/4 | 32/11 | 6 | 16/3 | 10/4 | 13/5 | 39/12 | 6 | 71/23 | 7 | |||
| Dale Malasek | 13/2 | 16/3 | 9/4 | 38/9 | 7 | 23/2 | 20/2 | 25/1 | 68/5 | 9 | 106/14 | 8 | |||
| Matt Hopkins | 16/3 | 19/1 | 18/2 | 53/6 | 8 | 22/1 | 16/2 | 21/2 | 59/5 | 8 | 112/11 | 9 | |||
| Chris Williams | DNS | 25/2 | 23/2 | 23/1 | 71/5 | 10 | 10 | ||||||||
| Sr Expert | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Ron Lee | 2/7 | 3/7 | 2/7 | 7/21 | 2 | 3/6 | 0/9 | 3/7 | 6/22 | 1 | 13/43 | 1 | |||
| Mick Hutcheson | 2/8 | 2/7 | 2/7 | 6/22 | 1 | 5/6 | 5/5 | 2/7 | 12/18 | 2 | 18/40 | 2 | |||
| Mitch Wing | 1/8 | 8/5 | 5/6 | 14/19 | 3 | 9/6 | 5/5 | 5/6 | 19/17 | 4 | 33/36 | 3 | |||
| Mike Cramsey | 13/2 | 7/4 | 2/7 | 23/13 | 6 | 6/4 | 7/6 | 3/7 | 16/17 | 3 | 39/30 | 4 | |||
| Steve Nutsch | 5/6 | 7/5 | 9/4 | 21/15 | 5 | 7/5 | 6/6 | 8/5 | 21/16 | 5 | 42/31 | 5 | |||
| David Alley | 7/4 | 8/2 | 5/5 | 20/11 | 4 | 13/2 | 4/6 | 8/5 | 25/13 | 6 | 45/24 | 6 | |||
| David Meyer | 13/1 | 14/3 | 15/4 | 42/8 | 7 | 15/3 | 11/5 | 6/6 | 30/14 | 7 | 72/22 | 7 | |||
| Dan Byl | 23/2 | 9/3 | 17/1 | 49/6 | 8 | 20/1 | DNF | ||||||||
| Intermediate | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Nate Dennis | 6/5 | 2/7 | 4/5 | 12/17 | 1 | 7/4 | 5/5 | 2/7 | 14/16 | 2 | 26/33 | 1 | |||
| Seth Gray | 6/4 | 7/5 | 9/4 | 22/13 | 2 | 4/6 | 2/7 | 3/8 | 9/21 | 1 | 31/34 | 2 | |||
| Randy Dennis | 9/4 | 10/4 | 9/5 | 28/13 | 5 | 9/6 | 6/7 | 6/4 | 21/7 | 3 | 49/20 | 3 | |||
| David Pettegrew | 14/4 | 3/6 | 10/5 | 27/15 | 4 | 13/4 | 7/6 | 10/5 | 30/15 | 5 | 57/30 | 4 | |||
| Keith Lewis | 5/5 | 11/3 | 7/4 | 23/12 | 3 | 15/4 | 10/4 | 10/4 | 35/12 | 7 | 58/24 | 5 | |||
| Aaron Cox | 16/3 | 9/5 | 11/3 | 36/11 | 7 | 12/4 | 8/7 | 8/5 | 28/16 | 4 | 64/27 | 6 | |||
| Philip Ramirez | 13/3 | 15/2 | 14/2 | 42/7 | 9 | 17/0 | 15/2 | 8/5 | 40/7 | 8 | 82/14 | 7 | |||
| Mike Carpenter | 12/3 | 17/3 | 9/4 | 38/10 | 8 | 13/3 | 16/3 | 17/4 | 46/10 | 12 | 84/20 | 8 | |||
| Ken Brown | 17/2 | 27/1 | 10/4 | 52/7 | 12 | 19/2 | 8/5 | 7/4 | 34/11 | 6 | 86/18 | 9 | |||
| Dick Carroll | 24/1 | 10/2 | 15/1 | 49/4 | 10 | 14/2 | 12/4 | 18/3 | 44/9 | 11 | 93/13 | 10 | |||
| Kenny Cook | 19/1 | 13/3 | 19/1 | 51/5 | 11 | 20/1 | 13/4 | 11/6 | 44/11 | 10 | 95/16 | 11 | |||
| Matt Loganbill | 20/1 | 15/3 | 29/0 | 64/4 | 13 | 26/1 | 17/2 | 13/3 | 56/6 | 13 | 120/10 | 12 | |||
| Chris Williams | 5/4 | 15/1 | 9/4 | 29/9 | 6 | DNS | |||||||||
| Josh Alvis | DNF | 17/3 | 11/4 | 13/5 | 44/12 | 9 | |||||||||
| Randy Talburt | 37/0 | 36/0 | 39/0 | 112/0 | 14 | DNS | |||||||||
| Amateur | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Aaron Regan | 5/7 | 3/7 | 2/7 | 10/21 | 1 | 0/9 | 4/5 | 0/9 | 4/22 | 2 | 14/43 | 1 | |||
| Charles Martin | 4/7 | 3/6 | 3/6 | 10/19 | 2 | 2/7 | 1/8 | 1/8 | 4/23 | 1 | 14/42 | 2 | |||
| Dawson Dennis | 9-6 | 5/5 | 4/6 | 18/17 | 3 | 6/5 | 1/8 | 4/7 | 11/20 | 3 | 29/37 | 3 | |||
| Tammy Cook | 19/4 | 16/4 | 8/6 | 43/14 | 4 | 14/4 | 4/7 | 9/6 | 27/17 | 4 | 70/31 | 4 | |||
| Josh Medley | 19/0 | 18/2 | 14/4 | 51/6 | 5 | 12/3 | 11/3 | 9/4 | 32/10 | 6 | 83/16 | 5 | |||
| Bob Sanderson | 20/2 | 16/2 | 12/3 | 58/7 | 6 | 9/3 | 14/2 | 10/4 | 33/9 | 7 | 91/16 | 6 | |||
| Keri Dennis | 23/1 | 28/0 | 20/2 | 71/3 | 7 | 20/2 | 18/3 | 15/2 | 53/7 | 8 | 124/10 | 7 | |||
| Randy Talburt | DNS | 6/5 | 15/4 | 8/5 | 29/14 | 5 | |||||||||
| Sr Amateur | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Michael Petersen | 0/9 | 1/8 | 0/9 | 1/26 | 1 | 0/9 | 0/9 | 0/9 | 0/27 | 2 | 1/53 | 1 | |||
| Jim Thornton | 0/9 | 1/8 | 1/8 | 2/25 | 2 | 0/9 | 0/9 | 0/9 | 0/27 | 1 | 2/52 | 2 | |||
| David Neussen | 3/8 | 2/7 | 1/8 | 6/23 | 3 | 0/9 | 1/8 | 1/8 | 2/25 | 3 | 8/48 | 3 | |||
| Larry Findley | 1/8 | 5/8 | 2/7 | 8/23 | 4 | 1/8 | 6/5 | 1/8 | 8/21 | 7 | 16/44 | 4 | |||
| Gary Wing | 4/5 | 2/7 | 9/6 | 15/18 | 6 | 2/7 | 1/8 | 0/9 | 3/24 | 4 | 18/42 | 5 | |||
| Bruce Cratty | 5/5 | 6/7 | 0/9 | 11/21 | 5 | 3/7 | 3/7 | 3/7 | 9/21 | 8 | 20/42 | 6 | |||
| Kent Irick | 12/5 | 2/7 | 3/7 | 17/19 | 7 | 2/7 | 1/8 | 3/6 | 6/21 | 5 | 23/40 | 7 | |||
| John Hensley | 13/2 | 4/7 | 2/7 | 19/16 | 8 | 6/4 | 3/7 | 1/8 | 10/19 | 9 | 29/35 | 8 | |||
| Mark Crabtree | 7/4 | 10/4 | 6/7 | 23/15 | 10 | 3/6 | 2/7 | 2/8 | 7/21 | 6 | 30/36 | 9 | |||
| Dale Reynolds | 10/4 | 9/6 | 2/7 | 21/17 | 9 | 10/5 | 1/8 | 7/6 | 18/19 | 10 | 39/36 | 10 | |||
| Jim Bridges | 24/2 | 11/4 | 18/2 | 53/8 | 11 | 8/5 | 5/6 | 6/5 | 19/16 | 11 | 72/24 | 11 | |||
| Steve Smith | 26/1 | 9/4 | 20/3 | 55/8 | 12 | 11/4 | 11/2 | 7/6 | 29/12 | 12 | 84/20 | 12 | |||
| Brian Moore | 29/0 | 19/1 | 21/1 | 69/2 | 13 | 23/1 | 18/3 | 24/1 | 65/5 | 13 | 134/7 | 13 | |||
| Novice | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Luke Gray | 0/9 | 1/8 | 0/9 | 1/26 | 2 | 4/6 | 1/8 | 1/8 | 6/22 | 1 | 7/48 | 1 | |||
| Tiffany Bucher | 0/9 | 0/9 | 0/9 | 0/27 | 1 | 0/9 | 3/7 | 5/6 | 8/23 | 2 | 8/50 | 2 | |||
| Tyler Logsdon | 0/9 | 4/7 | 0/9 | 4/25 | 4 | 5/5 | 2/8 | 6/7 | 13/20 | 3 | 17/45 | 3 | |||
| Greg Gann | 3/6 | 1/8 | 0/9 | 4/23 | 5 | 12/4 | 7/5 | 9/5 | 28/14 | 4 | 32/37 | 4 | |||
| Jon Broaghton | 23/2 | 19/3 | 6/7 | 48/12 | 7 | 17/3 | 17/3 | 13/4 | 47/10 | 5 | 95/22 | 5 | |||
| Bob Epp | 2/7 | 1/8 | 0/9 | 3/24 | 3 | DNS | |||||||||
| Steve H. | 2/7 | 2/7 | 1/8 | 5/22 | 6 | DNS | |||||||||
| Cadet | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Dalton Land | 7/1 | 2/2 | 3/3 | 12/6 | 1 | 3/3 | 7/1 | 6/2 | 16/6 | 1 | 28/12 | 1 | |||
| RJ Sanderson | 10/1 | 8/0 | 13/0 | 31/1 | 2 | 8/2 | 14/0 | 11/1 | 33/3 | 2 | 64/4 | 2 | |||
| Rookie | |||||||||||||||
| Saturday | Sunday | ||||||||||||||
| Rider | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | 1st Loop |
2nd Loop |
3rd Loop |
Total | Place | Overall Pts |
Overall Place |
|||
| Dylan Clark | 7/0 | 6/1 | 5/2 | 18/3 | 1 | 6/0 | 6/2 | 5/2 | 17/4 | 1 | 35/7 | 1 | |||